| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of July 23, 2010 | View Rate Details | Northeast Community Credit Union | Savings Account |
1.26% As of July 28, 2010 | View Rate Details | Pacific Postal Credit Union | Savings Account |
1.00% As of July 26, 2010 | View Rate Details | Shell Western States Credit Union | Savings Account |
0.75% As of July 28, 2010 | View Rate Details | C & H Sugar Employees Credit Union | Savings Account |
0.75% As of June 23, 2010 | View Rate Details | Ibew Members + Credit Union | Savings Account |
0.70% As of July 29, 2010 | View Rate Details | Chevron Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

